LOA: | 108.20 m | Built: | 2009 |
DWCC: | ~ 7,300 mt | Cranes: | 2 MacGregor, 36 SWL |
IMO: | 9421166 | Beam: | 18.20 m |
Flag: | Portuguese | Type: | Geared Multi-Purpose Dry Cargo Ship |
LOA: | 108.20 m | Built: | 2009 |
DWCC: | ~ 7,300 mt | Cranes: | 2 MacGregor, 36 SWL |
IMO: | 9421178 | Beam: | 18.20 m |
Flag: | Portuguese | Type: | Geared Mulri-Purpose Dry Cargo Ship |
LOA: | 108.20 m | Built: | 2009 |
DWCC: | ~ 7,300 mt | Cranes: | 2 MacGregor, 36 SWL |
IMO: | 9421130 | Beam: | 18.20 m |
Flag: | Portuguese | Type: | Geared Multi-Purpose Dry Cargo Ship |
LOA: | 108.20 m | Built: | 2009 |
DWCC: | ~ 7,300 mt | Cranes: | 2 MacGregor, 36 SWL |
IMO: | 9421142 | Beam: | 18.20 m |
Flag: | Portuguese | Type: | Geared Multi-Purpose Dry Cargo Ship |
LOA: | 88.60 m | Built: | 2005 |
DWCC: | ~ 3,600 mt | Container capacity: | 176 TEU / 79 FEU / 64 FEU HC |
IMO: | 9319430 | Beam: | 12.67 m |
Flag: | Portugal | Type: | MPP Singledecker |
LOA: | 88.60 m | Built: | 2006 |
DWCC: | ~ 3,817 mt | Container capacity: | 176 TEU / 64 FEU HC / 79 FEU |
IMO: | 9369526 | Beam: | 12.67 m |
Flag: | Gibraltar | Type: | General Cargo Vessel Singledecker |
LOA: | 87.90 m | Built: | 2009 |
DWCC: | ~ 3.600 mt | Container capacity: | 336 TEU / 153 FEU / 30 FEU HC |
IMO: | 9434589 | Beam: | 12.80 m |
Flag: | Antigua & Barbuda | Type: | MPP Singledecker |
LOA: | 87.90 m | Built: | 2009 |
DWCC: | ~ 3.600 mt | Container capacity: | 336 TEU / 153 FEU / 30 FEU HC |
IMO: | 9434577 | Beam: | 12.80 m |
Flag: | Antigua & Barbuda | Type: | MPP Singledecker |
LOA: | 89.98 m | Built: | 2025 / 2026 |
DWCC: | ~ 5.200 mt | Cranes: | - |
IMO: | tbn | Beam: | 15.45 m |
Flag: | tbn | Type: | MPP Singledecker |
27472 Cuxhaven
18546 Sassnitz
8380 Zeebrugge
18546 Sassnitz
27472 Cuxhaven
8380 Zeebrugge
27472 Cuxhaven
18546 Sassnitz
8380 Zeebrugge
27472 Cuxhaven
18546 Sassnitz
8380 Zeebrugge